Many big sharks want to put their hands on the free and open source project of few programmers and Forex enthusiasts. So far they can't, thanks to the holy help of Saint Tomas de Torquemada.
Friday, February 27, 2009
Wednesday, February 25, 2009
Today's trades
Total 5 trades with 5 microlots each -12.1 pips -6.22$
9008574 6018819512 CHF/JPY 5 S 83.388 83.398 -1 -0.51 0.00 2/25/2009 22:05 2/25/2009 22:19
9008402 6018819512 EUR/USD 5 S 1.27113 1.27087 2.6 1.30 0.00 2/25/2009 22:00 2/25/2009 22:01
9008127 6018819512 EUR/JPY 5 S 124.170 124.056 11.4 5.84 0.00 2/25/2009 21:53 2/25/2009 21:57
9008010 6018819512 EUR/JPY 5 B 124.276 124.104 -17.2 -8.81 0.00 2/25/2009 21:47 2/25/2009 21:55
9008033 6018819512 EUR/JPY 5 S 124.166 124.245 -7.9 -4.04 0.00 2/25/2009 21:49 2/25/2009 21:50
9008574 6018819512 CHF/JPY 5 S 83.388 83.398 -1 -0.51 0.00 2/25/2009 22:05 2/25/2009 22:19
9008402 6018819512 EUR/USD 5 S 1.27113 1.27087 2.6 1.30 0.00 2/25/2009 22:00 2/25/2009 22:01
9008127 6018819512 EUR/JPY 5 S 124.170 124.056 11.4 5.84 0.00 2/25/2009 21:53 2/25/2009 21:57
9008010 6018819512 EUR/JPY 5 B 124.276 124.104 -17.2 -8.81 0.00 2/25/2009 21:47 2/25/2009 21:55
9008033 6018819512 EUR/JPY 5 S 124.166 124.245 -7.9 -4.04 0.00 2/25/2009 21:49 2/25/2009 21:50
Monday, February 23, 2009
Today's madness
Total 187 microlots 146.2 pips? $80.05 and some headache
8889822 6018819512 EUR/JPY 5 S 120.403 120.504 -10.1 -5.41 0.00 2/23/2009 17:46 2/23/2009 17:57
8889495 6018819512 EUR/JPY 5 B 120.514 120.605 9.1 4.87 0.00 2/23/2009 17:38 2/23/2009 17:51
8889665 6018819512 EUR/JPY 5 S 120.371 120.313 5.8 3.07 0.00 2/23/2009 17:44 2/23/2009 17:45
8889055 6018819512 USD/JPY 1 S 94.678 94.578 10 1.06 0.00 2/23/2009 17:29 2/23/2009 17:42
8888869 6018819512 EUR/JPY 5 S 120.525 120.676 -15.1 -8.08 0.00 2/23/2009 17:24 2/23/2009 17:26
8888631 6018819512 EUR/JPY 5 S 120.501 120.400 10.1 5.41 0.00 2/23/2009 17:18 2/23/2009 17:19
8888098 6018819512 EUR/JPY 5 S 120.492 120.390 10.2 5.46 0.00 2/23/2009 17:12 2/23/2009 17:15
8888161 6018819512 EUR/JPY 5 B 120.203 120.335 13.2 6.97 0.00 2/23/2009 17:09 2/23/2009 17:10
8887582 6018819512 EUR/JPY 5 B 120.301 120.400 9.9 5.30 0.00 2/23/2009 16:58 2/23/2009 17:03
8887726 6018819512 EUR/JPY 5 B 120.223 120.320 9.7 5.12 0.00 2/23/2009 16:59 2/23/2009 17:01
8883768 6018819512 USD/JPY 5 B 94.375 94.264 -11.1 -5.89 0.00 2/23/2009 16:01 2/23/2009 16:06
8882587 6018819512 EUR/JPY 5 B 121.041 121.120 7.9 4.23 0.00 2/23/2009 15:44 2/23/2009 15:52
8881654 6018819512 USD/JPY 1 S 94.778 94.672 10.6 1.12 0.00 2/23/2009 15:26 2/23/2009 15:42
8881520 6018819512 EUR/JPY 5 B 121.042 121.150 10.8 5.73 0.00 2/23/2009 15:23 2/23/2009 15:24
8879794 6018819512 EUR/JPY 5 S 121.272 121.180 9.2 4.88 0.00 2/23/2009 14:50 2/23/2009 15:10
8880004 6018819512 EUR/JPY 5 S 121.394 121.302 9.2 4.88 0.00 2/23/2009 14:52 2/23/2009 14:54
8878796 6018819512 EUR/JPY 5 B 121.050 121.142 9.2 4.88 0.00 2/23/2009 14:38 2/23/2009 14:42
8878852 6018819512 EUR/JPY 5 S 121.253 121.162 9.1 4.89 0.00 2/23/2009 14:36 2/23/2009 14:37
8878563 6018819512 EUR/CHF 5 S 1.49173 1.49118 5.5 2.39 0.00 2/23/2009 14:25 2/23/2009 14:27
8878324 6018819512 EUR/JPY 5 B 121.351 121.399 4.8 2.58 0.00 2/23/2009 14:20 2/23/2009 14:21
8877380 6018819512 USD/JPY 5 S 94.748 94.693 5.5 2.90 0.00 2/23/2009 14:01 2/23/2009 14:10
8876642 6018819512 EUR/JPY 10 B 121.204 121.228 2.4 2.57 0.00 2/23/2009 13:46 2/23/2009 13:56
8876808 6018819512 EUR/JPY 10 B 121.128 121.180 5.2 5.57 0.00 2/23/2009 13:52 2/23/2009 13:56
8876438 6018819512 EUR/JPY 10 B 121.099 121.193 9.4 10.06 0.00 2/23/2009 13:44 2/23/2009 13:45
8876325 6018819512 EUR/JPY 10 B 121.172 121.074 -9.8 -10.49 0.00 2/23/2009 13:41 2/23/2009 13:42
8876276 6018819512 EUR/JPY 10 B 121.137 121.190 5.3 5.67 0.00 2/23/2009 13:39 2/23/2009 13:39
8875843 6018819512 EUR/JPY 10 B 121.481 121.509 2.8 3.00 0.00 2/23/2009 13:30 2/23/2009 13:31
8875809 6018819512 EUR/JPY 10 B 121.422 121.447 2.5 2.68 0.00 2/23/2009 13:29 2/23/2009 13:30
8874588 6018819512 EUR/CHF 10 S 1.49131 1.49100 3.1 2.69 0.00 2/23/2009 12:49 2/23/2009 12:52
8874531 6018819512 EUR/JPY 10 S 121.661 121.643 1.8 1.94 0.00 2/23/2009 12:46 2/23/2009 12:47
8889822 6018819512 EUR/JPY 5 S 120.403 120.504 -10.1 -5.41 0.00 2/23/2009 17:46 2/23/2009 17:57
8889495 6018819512 EUR/JPY 5 B 120.514 120.605 9.1 4.87 0.00 2/23/2009 17:38 2/23/2009 17:51
8889665 6018819512 EUR/JPY 5 S 120.371 120.313 5.8 3.07 0.00 2/23/2009 17:44 2/23/2009 17:45
8889055 6018819512 USD/JPY 1 S 94.678 94.578 10 1.06 0.00 2/23/2009 17:29 2/23/2009 17:42
8888869 6018819512 EUR/JPY 5 S 120.525 120.676 -15.1 -8.08 0.00 2/23/2009 17:24 2/23/2009 17:26
8888631 6018819512 EUR/JPY 5 S 120.501 120.400 10.1 5.41 0.00 2/23/2009 17:18 2/23/2009 17:19
8888098 6018819512 EUR/JPY 5 S 120.492 120.390 10.2 5.46 0.00 2/23/2009 17:12 2/23/2009 17:15
8888161 6018819512 EUR/JPY 5 B 120.203 120.335 13.2 6.97 0.00 2/23/2009 17:09 2/23/2009 17:10
8887582 6018819512 EUR/JPY 5 B 120.301 120.400 9.9 5.30 0.00 2/23/2009 16:58 2/23/2009 17:03
8887726 6018819512 EUR/JPY 5 B 120.223 120.320 9.7 5.12 0.00 2/23/2009 16:59 2/23/2009 17:01
8883768 6018819512 USD/JPY 5 B 94.375 94.264 -11.1 -5.89 0.00 2/23/2009 16:01 2/23/2009 16:06
8882587 6018819512 EUR/JPY 5 B 121.041 121.120 7.9 4.23 0.00 2/23/2009 15:44 2/23/2009 15:52
8881654 6018819512 USD/JPY 1 S 94.778 94.672 10.6 1.12 0.00 2/23/2009 15:26 2/23/2009 15:42
8881520 6018819512 EUR/JPY 5 B 121.042 121.150 10.8 5.73 0.00 2/23/2009 15:23 2/23/2009 15:24
8879794 6018819512 EUR/JPY 5 S 121.272 121.180 9.2 4.88 0.00 2/23/2009 14:50 2/23/2009 15:10
8880004 6018819512 EUR/JPY 5 S 121.394 121.302 9.2 4.88 0.00 2/23/2009 14:52 2/23/2009 14:54
8878796 6018819512 EUR/JPY 5 B 121.050 121.142 9.2 4.88 0.00 2/23/2009 14:38 2/23/2009 14:42
8878852 6018819512 EUR/JPY 5 S 121.253 121.162 9.1 4.89 0.00 2/23/2009 14:36 2/23/2009 14:37
8878563 6018819512 EUR/CHF 5 S 1.49173 1.49118 5.5 2.39 0.00 2/23/2009 14:25 2/23/2009 14:27
8878324 6018819512 EUR/JPY 5 B 121.351 121.399 4.8 2.58 0.00 2/23/2009 14:20 2/23/2009 14:21
8877380 6018819512 USD/JPY 5 S 94.748 94.693 5.5 2.90 0.00 2/23/2009 14:01 2/23/2009 14:10
8876642 6018819512 EUR/JPY 10 B 121.204 121.228 2.4 2.57 0.00 2/23/2009 13:46 2/23/2009 13:56
8876808 6018819512 EUR/JPY 10 B 121.128 121.180 5.2 5.57 0.00 2/23/2009 13:52 2/23/2009 13:56
8876438 6018819512 EUR/JPY 10 B 121.099 121.193 9.4 10.06 0.00 2/23/2009 13:44 2/23/2009 13:45
8876325 6018819512 EUR/JPY 10 B 121.172 121.074 -9.8 -10.49 0.00 2/23/2009 13:41 2/23/2009 13:42
8876276 6018819512 EUR/JPY 10 B 121.137 121.190 5.3 5.67 0.00 2/23/2009 13:39 2/23/2009 13:39
8875843 6018819512 EUR/JPY 10 B 121.481 121.509 2.8 3.00 0.00 2/23/2009 13:30 2/23/2009 13:31
8875809 6018819512 EUR/JPY 10 B 121.422 121.447 2.5 2.68 0.00 2/23/2009 13:29 2/23/2009 13:30
8874588 6018819512 EUR/CHF 10 S 1.49131 1.49100 3.1 2.69 0.00 2/23/2009 12:49 2/23/2009 12:52
8874531 6018819512 EUR/JPY 10 S 121.661 121.643 1.8 1.94 0.00 2/23/2009 12:46 2/23/2009 12:47
Friday, February 20, 2009
Weekend reading
So long, suckers. Millionaire hedge fund boss thanks 'idiot' traders and retires at 37
* Andrew Clark in New York
* The Guardian, Saturday 18 October 2008
* Article history
The boss of a successful US hedge fund has quit the industry with an extraordinary farewell letter dismissing his rivals as over-privileged "idiots" and thanking "stupid" traders for making him rich.
Andrew Lahde's $80m Los Angeles-based firm Lahde Capital Management made a huge return last year by betting against subprime mortgages.
Yesterday the 37-year-old told his clients that he had hated the business and had only been in it for the money. And after declaring he would no longer manage money for other people, because he had enough of his own, Lahde said that instead he intended to repair his stress-damaged health; he made it clear he would not miss the financial world.
"The low-hanging fruit, ie idiots whose parents paid for prep school, Yale and then the Harvard MBA, was there for the taking," he wrote. "These people who were (often) truly not worthy of the education they received (or supposedly received) rose to the top of companies such as AIG, Bear Stearns and Lehman Brothers and all levels of our government," he said.
"All of this behaviour supporting the aristocracy only ended up making it easier for me to find people stupid enough to take the other side of my trades. God bless America."
Lahde became one of the biggest names in the investment industry when one of his funds produced a return of 866% last year, largely by forecasting the US home loans industry would collapse.
In his farewell letter, which concluded with an appeal for the legalisation of marijuana, Lahde said he was happy with his rewards and did not envy those who had made even more money.
"I will let others try to amass nine, 10 or 11 figure net worths. Meanwhile, their lives suck," he wrote, citing a life of back-to-back business appointments relieved only by a two-week annual holiday in which financiers are still "glued to their Blackberries".
Lahde's retirement came amid an implosion among the hedge fund industry - some 350 of the funds have liquidated this year, according to Hedge Fund Research.
His final words of advice? "Throw the Blackberry away and enjoy life."
The famous farewell letter here
* Andrew Clark in New York
* The Guardian, Saturday 18 October 2008
* Article history
The boss of a successful US hedge fund has quit the industry with an extraordinary farewell letter dismissing his rivals as over-privileged "idiots" and thanking "stupid" traders for making him rich.
Andrew Lahde's $80m Los Angeles-based firm Lahde Capital Management made a huge return last year by betting against subprime mortgages.
Yesterday the 37-year-old told his clients that he had hated the business and had only been in it for the money. And after declaring he would no longer manage money for other people, because he had enough of his own, Lahde said that instead he intended to repair his stress-damaged health; he made it clear he would not miss the financial world.
"The low-hanging fruit, ie idiots whose parents paid for prep school, Yale and then the Harvard MBA, was there for the taking," he wrote. "These people who were (often) truly not worthy of the education they received (or supposedly received) rose to the top of companies such as AIG, Bear Stearns and Lehman Brothers and all levels of our government," he said.
"All of this behaviour supporting the aristocracy only ended up making it easier for me to find people stupid enough to take the other side of my trades. God bless America."
Lahde became one of the biggest names in the investment industry when one of his funds produced a return of 866% last year, largely by forecasting the US home loans industry would collapse.
In his farewell letter, which concluded with an appeal for the legalisation of marijuana, Lahde said he was happy with his rewards and did not envy those who had made even more money.
"I will let others try to amass nine, 10 or 11 figure net worths. Meanwhile, their lives suck," he wrote, citing a life of back-to-back business appointments relieved only by a two-week annual holiday in which financiers are still "glued to their Blackberries".
Lahde's retirement came amid an implosion among the hedge fund industry - some 350 of the funds have liquidated this year, according to Hedge Fund Research.
His final words of advice? "Throw the Blackberry away and enjoy life."
The famous farewell letter here
Today's stupidity
8826877 6018819512 EUR/USD 1 S 1.27570 1.28503 -93.3 -9.33 0.00 2/20/2009 18:35 2/20/2009 19:19
Today's trades
Total 4 trades +48.8 pips
8756902 6018819512 USD/JPY 1 S 93.700 93.638 6.2 0.66 -0.03 2/19/2009 13:37 2/20/2009 18:30
8796791 6018819512 EUR/USD 1 B 1.25920 1.26500 58 5.80 0.00 2/20/2009 08:32 2/20/2009 16:11
8797704 6018819512 EUR/JPY 1 B 118.303 118.000 -30.3 -3.22 0.00 2/20/2009 09:07 2/20/2009 09:12
8761891 6018819512 USD/JPY 1 S 94.199 94.050 14.9 1.58 -0.03 2/19/2009 15:00 2/20/2009 00:00
8756902 6018819512 USD/JPY 1 S 93.700 93.638 6.2 0.66 -0.03 2/19/2009 13:37 2/20/2009 18:30
8796791 6018819512 EUR/USD 1 B 1.25920 1.26500 58 5.80 0.00 2/20/2009 08:32 2/20/2009 16:11
8797704 6018819512 EUR/JPY 1 B 118.303 118.000 -30.3 -3.22 0.00 2/20/2009 09:07 2/20/2009 09:12
8761891 6018819512 USD/JPY 1 S 94.199 94.050 14.9 1.58 -0.03 2/19/2009 15:00 2/20/2009 00:00
Thursday, February 19, 2009
Today's trades
Total 4 trades -10.6 pips
8767425 6018819512 EUR/JPY 1 S 119.692 119.470 22.2 2.36 0.00 2/19/2009 16:21 2/19/2009 16:39
8761560 6018819512 USD/JPY 1 B 94.196 94.192 -0.4 -0.04 0.00 2/19/2009 14:57 2/19/2009 15:00
8757060 6018819512 EUR/JPY 1 S 118.855 119.050 -19.5 -2.09 0.00 2/19/2009 13:40 2/19/2009 14:00
8749077 6018819512 USD/JPY 1 S 93.522 93.651 -12.9 -1.38 0.00 2/19/2009 09:47 2/19/2009 11:45
8767425 6018819512 EUR/JPY 1 S 119.692 119.470 22.2 2.36 0.00 2/19/2009 16:21 2/19/2009 16:39
8761560 6018819512 USD/JPY 1 B 94.196 94.192 -0.4 -0.04 0.00 2/19/2009 14:57 2/19/2009 15:00
8757060 6018819512 EUR/JPY 1 S 118.855 119.050 -19.5 -2.09 0.00 2/19/2009 13:40 2/19/2009 14:00
8749077 6018819512 USD/JPY 1 S 93.522 93.651 -12.9 -1.38 0.00 2/19/2009 09:47 2/19/2009 11:45
Subscribe to:
Posts (Atom)