Showing posts with label forex journal. Show all posts
Showing posts with label forex journal. Show all posts
Wednesday, March 4, 2009
Tuesday, March 3, 2009
Stressless
I am realizing that so far I am not taking my trade quite seriously. This bad habit can turn in personal financial disaster with bigger account. Because of that I decided to get rid of the gambling habits like scalping with 5 or 10 minilots when my account is under $200.
Yesterday I made the decision one and only one lot for every single trade. This made me relaxed, more confident and without adrenaline rushes.
The result was quite positive today. When I was sipping my espresso I took several position and all of them turned to be profitable except long EUR/USD at 12666 closed with 20 pips loss.
Today I made Total 12 trades with +103.1 $9.94 this all inclusive two long positions AUD/USD and NZD/USD closed in the night.
I dont think to post all my trades anymore as it seems useles waste of space.
Yesterday I made the decision one and only one lot for every single trade. This made me relaxed, more confident and without adrenaline rushes.
The result was quite positive today. When I was sipping my espresso I took several position and all of them turned to be profitable except long EUR/USD at 12666 closed with 20 pips loss.
Today I made Total 12 trades with +103.1 $9.94 this all inclusive two long positions AUD/USD and NZD/USD closed in the night.
I dont think to post all my trades anymore as it seems useles waste of space.
Wednesday, February 25, 2009
Today's trades
Total 5 trades with 5 microlots each -12.1 pips -6.22$
9008574 6018819512 CHF/JPY 5 S 83.388 83.398 -1 -0.51 0.00 2/25/2009 22:05 2/25/2009 22:19
9008402 6018819512 EUR/USD 5 S 1.27113 1.27087 2.6 1.30 0.00 2/25/2009 22:00 2/25/2009 22:01
9008127 6018819512 EUR/JPY 5 S 124.170 124.056 11.4 5.84 0.00 2/25/2009 21:53 2/25/2009 21:57
9008010 6018819512 EUR/JPY 5 B 124.276 124.104 -17.2 -8.81 0.00 2/25/2009 21:47 2/25/2009 21:55
9008033 6018819512 EUR/JPY 5 S 124.166 124.245 -7.9 -4.04 0.00 2/25/2009 21:49 2/25/2009 21:50
9008574 6018819512 CHF/JPY 5 S 83.388 83.398 -1 -0.51 0.00 2/25/2009 22:05 2/25/2009 22:19
9008402 6018819512 EUR/USD 5 S 1.27113 1.27087 2.6 1.30 0.00 2/25/2009 22:00 2/25/2009 22:01
9008127 6018819512 EUR/JPY 5 S 124.170 124.056 11.4 5.84 0.00 2/25/2009 21:53 2/25/2009 21:57
9008010 6018819512 EUR/JPY 5 B 124.276 124.104 -17.2 -8.81 0.00 2/25/2009 21:47 2/25/2009 21:55
9008033 6018819512 EUR/JPY 5 S 124.166 124.245 -7.9 -4.04 0.00 2/25/2009 21:49 2/25/2009 21:50
Subscribe to:
Posts (Atom)
