Friday, February 27, 2009

Free and open source Forex strategy builder

Many big sharks want to put their hands on the free and open source project of few programmers and Forex enthusiasts. So far they can't, thanks to the holy help of Saint Tomas de Torquemada.

Wednesday, February 25, 2009

Today's trades

Total 5 trades with 5 microlots each -12.1 pips -6.22$

9008574 6018819512 CHF/JPY 5 S 83.388 83.398 -1 -0.51 0.00 2/25/2009 22:05 2/25/2009 22:19
9008402 6018819512 EUR/USD 5 S 1.27113 1.27087 2.6 1.30 0.00 2/25/2009 22:00 2/25/2009 22:01
9008127 6018819512 EUR/JPY 5 S 124.170 124.056 11.4 5.84 0.00 2/25/2009 21:53 2/25/2009 21:57
9008010 6018819512 EUR/JPY 5 B 124.276 124.104 -17.2 -8.81 0.00 2/25/2009 21:47 2/25/2009 21:55
9008033 6018819512 EUR/JPY 5 S 124.166 124.245 -7.9 -4.04 0.00 2/25/2009 21:49 2/25/2009 21:50

Monday, February 23, 2009

Today's madness

Total 187 microlots 146.2 pips? $80.05 and some headache

8889822 6018819512 EUR/JPY 5 S 120.403 120.504 -10.1 -5.41 0.00 2/23/2009 17:46 2/23/2009 17:57
8889495 6018819512 EUR/JPY 5 B 120.514 120.605 9.1 4.87 0.00 2/23/2009 17:38 2/23/2009 17:51
8889665 6018819512 EUR/JPY 5 S 120.371 120.313 5.8 3.07 0.00 2/23/2009 17:44 2/23/2009 17:45
8889055 6018819512 USD/JPY 1 S 94.678 94.578 10 1.06 0.00 2/23/2009 17:29 2/23/2009 17:42
8888869 6018819512 EUR/JPY 5 S 120.525 120.676 -15.1 -8.08 0.00 2/23/2009 17:24 2/23/2009 17:26
8888631 6018819512 EUR/JPY 5 S 120.501 120.400 10.1 5.41 0.00 2/23/2009 17:18 2/23/2009 17:19
8888098 6018819512 EUR/JPY 5 S 120.492 120.390 10.2 5.46 0.00 2/23/2009 17:12 2/23/2009 17:15
8888161 6018819512 EUR/JPY 5 B 120.203 120.335 13.2 6.97 0.00 2/23/2009 17:09 2/23/2009 17:10
8887582 6018819512 EUR/JPY 5 B 120.301 120.400 9.9 5.30 0.00 2/23/2009 16:58 2/23/2009 17:03
8887726 6018819512 EUR/JPY 5 B 120.223 120.320 9.7 5.12 0.00 2/23/2009 16:59 2/23/2009 17:01
8883768 6018819512 USD/JPY 5 B 94.375 94.264 -11.1 -5.89 0.00 2/23/2009 16:01 2/23/2009 16:06
8882587 6018819512 EUR/JPY 5 B 121.041 121.120 7.9 4.23 0.00 2/23/2009 15:44 2/23/2009 15:52
8881654 6018819512 USD/JPY 1 S 94.778 94.672 10.6 1.12 0.00 2/23/2009 15:26 2/23/2009 15:42
8881520 6018819512 EUR/JPY 5 B 121.042 121.150 10.8 5.73 0.00 2/23/2009 15:23 2/23/2009 15:24
8879794 6018819512 EUR/JPY 5 S 121.272 121.180 9.2 4.88 0.00 2/23/2009 14:50 2/23/2009 15:10
8880004 6018819512 EUR/JPY 5 S 121.394 121.302 9.2 4.88 0.00 2/23/2009 14:52 2/23/2009 14:54
8878796 6018819512 EUR/JPY 5 B 121.050 121.142 9.2 4.88 0.00 2/23/2009 14:38 2/23/2009 14:42
8878852 6018819512 EUR/JPY 5 S 121.253 121.162 9.1 4.89 0.00 2/23/2009 14:36 2/23/2009 14:37
8878563 6018819512 EUR/CHF 5 S 1.49173 1.49118 5.5 2.39 0.00 2/23/2009 14:25 2/23/2009 14:27
8878324 6018819512 EUR/JPY 5 B 121.351 121.399 4.8 2.58 0.00 2/23/2009 14:20 2/23/2009 14:21
8877380 6018819512 USD/JPY 5 S 94.748 94.693 5.5 2.90 0.00 2/23/2009 14:01 2/23/2009 14:10
8876642 6018819512 EUR/JPY 10 B 121.204 121.228 2.4 2.57 0.00 2/23/2009 13:46 2/23/2009 13:56
8876808 6018819512 EUR/JPY 10 B 121.128 121.180 5.2 5.57 0.00 2/23/2009 13:52 2/23/2009 13:56
8876438 6018819512 EUR/JPY 10 B 121.099 121.193 9.4 10.06 0.00 2/23/2009 13:44 2/23/2009 13:45
8876325 6018819512 EUR/JPY 10 B 121.172 121.074 -9.8 -10.49 0.00 2/23/2009 13:41 2/23/2009 13:42
8876276 6018819512 EUR/JPY 10 B 121.137 121.190 5.3 5.67 0.00 2/23/2009 13:39 2/23/2009 13:39
8875843 6018819512 EUR/JPY 10 B 121.481 121.509 2.8 3.00 0.00 2/23/2009 13:30 2/23/2009 13:31
8875809 6018819512 EUR/JPY 10 B 121.422 121.447 2.5 2.68 0.00 2/23/2009 13:29 2/23/2009 13:30
8874588 6018819512 EUR/CHF 10 S 1.49131 1.49100 3.1 2.69 0.00 2/23/2009 12:49 2/23/2009 12:52
8874531 6018819512 EUR/JPY 10 S 121.661 121.643 1.8 1.94 0.00 2/23/2009 12:46 2/23/2009 12:47

Friday, February 20, 2009

Weekend reading

So long, suckers. Millionaire hedge fund boss thanks 'idiot' traders and retires at 37

* Andrew Clark in New York
* The Guardian, Saturday 18 October 2008
* Article history

The boss of a successful US hedge fund has quit the industry with an extraordinary farewell letter dismissing his rivals as over-privileged "idiots" and thanking "stupid" traders for making him rich.

Andrew Lahde's $80m Los Angeles-based firm Lahde Capital Management made a huge return last year by betting against subprime mortgages.

Yesterday the 37-year-old told his clients that he had hated the business and had only been in it for the money. And after declaring he would no longer manage money for other people, because he had enough of his own, Lahde said that instead he intended to repair his stress-damaged health; he made it clear he would not miss the financial world.

"The low-hanging fruit, ie idiots whose parents paid for prep school, Yale and then the Harvard MBA, was there for the taking," he wrote. "These people who were (often) truly not worthy of the education they received (or supposedly received) rose to the top of companies such as AIG, Bear Stearns and Lehman Brothers and all levels of our government," he said.

"All of this behaviour supporting the aristocracy only ended up making it easier for me to find people stupid enough to take the other side of my trades. God bless America."

Lahde became one of the biggest names in the investment industry when one of his funds produced a return of 866% last year, largely by forecasting the US home loans industry would collapse.

In his farewell letter, which concluded with an appeal for the legalisation of marijuana, Lahde said he was happy with his rewards and did not envy those who had made even more money.

"I will let others try to amass nine, 10 or 11 figure net worths. Meanwhile, their lives suck," he wrote, citing a life of back-to-back business appointments relieved only by a two-week annual holiday in which financiers are still "glued to their Blackberries".

Lahde's retirement came amid an implosion among the hedge fund industry - some 350 of the funds have liquidated this year, according to Hedge Fund Research.

His final words of advice? "Throw the Blackberry away and enjoy life."

The famous farewell letter here

Today's stupidity

8826877 6018819512 EUR/USD 1 S 1.27570 1.28503 -93.3 -9.33 0.00 2/20/2009 18:35 2/20/2009 19:19

Today's trades

Total 4 trades +48.8 pips

8756902 6018819512 USD/JPY 1 S 93.700 93.638 6.2 0.66 -0.03 2/19/2009 13:37 2/20/2009 18:30
8796791 6018819512 EUR/USD 1 B 1.25920 1.26500 58 5.80 0.00 2/20/2009 08:32 2/20/2009 16:11
8797704 6018819512 EUR/JPY 1 B 118.303 118.000 -30.3 -3.22 0.00 2/20/2009 09:07 2/20/2009 09:12
8761891 6018819512 USD/JPY 1 S 94.199 94.050 14.9 1.58 -0.03 2/19/2009 15:00 2/20/2009 00:00

Thursday, February 19, 2009

Today's trades

Total 4 trades -10.6 pips


8767425 6018819512 EUR/JPY 1 S 119.692 119.470 22.2 2.36 0.00 2/19/2009 16:21 2/19/2009 16:39
8761560 6018819512 USD/JPY 1 B 94.196 94.192 -0.4 -0.04 0.00 2/19/2009 14:57 2/19/2009 15:00
8757060 6018819512 EUR/JPY 1 S 118.855 119.050 -19.5 -2.09 0.00 2/19/2009 13:40 2/19/2009 14:00
8749077 6018819512 USD/JPY 1 S 93.522 93.651 -12.9 -1.38 0.00 2/19/2009 09:47 2/19/2009 11:45

Wednesday, February 18, 2009

Today's trades

Total 4 trades +73 pips

8705856 6018819512 EUR/USD 1 B 1.25799 1.26000 20.1 2.01 0.00 2/18/2009 13:41 2/18/2009 13:58
8699118 6018819512 EUR/JPY 1 B 116.545 116.473 -7.2 -0.78 0.00 2/18/2009 10:06 2/18/2009 11:44
8697221 6018819512 EUR/JPY 1 B 116.594 116.687 9.3 1.01 0.00 2/18/2009 09:24 2/18/2009 09:29
8681136 6018819512 EUR/JPY 1 B 116.384 116.892 50.8 5.51 0.03 2/17/2009 22:13 2/18/2009 09:15

Tuesday, February 17, 2009

Today's trades

Total 4 Trades +136.4 pips

8671827 6018819512 CHF/JPY 1 B 78.524 78.828 30.4 3.29 0.00 2/17/2009 17:55 2/17/2009 19:35
8671803 6018819512 EUR/JPY 1 B 116.143 116.266 12.3 1.33 0.00 2/17/2009 17:45 2/17/2009 19:33
8660929 6018819512 EUR/JPY 1 B 115.977 116.405 42.8 4.65 0.00 2/17/2009 14:49 2/17/2009 16:53
8662720 6018819512 CHF/JPY 1 B 78.144 78.653 50.9 5.53 0.00 2/17/2009 15:22 2/17/2009 16:53

FXCM Micro crash

ooops...

****Currently, FXCM Micro clients are unable to login to their accounts or manage/close trades. Our production team is aware of the issue and working to resolve it.

If you have an open trade(s) that has been negatively affected, please visit the link below and submit the ticket number, price, and time for the trade(s) affected. Our trade audit committee can research any and all issues.

http://www.forexmicrolot.com/support-question.jsp

Last update: 12:36PM ET, Feb 17, 2009

EUR/JPY taking long position

under the 116.00 and let the Holly Dolly be with us

Friday, February 13, 2009

FXCM micro $50 bonus to start

FXCM micro - you get $50 if you are new user and you eventually are using other broker. So hurry up and get $50

Closing EUR/JPY +55 pips

8390035 6018819512 EUR/JPY 1 B 117.825 118.375 55 6.05 0.15 2/10/2009 17:34 2/13/2009 16:26

It is Friday 13 and I will close this position as I will not be able to trade 10 days or so.

CHF/JPY closed +89 pips

8411484 6018819512 CHF/JPY 1 B 78.092 78.988 89.6 pips 9.85 -0.10 2/10/2009 19:22 2/13/2009 11:39

Thanks to Nicole Elliott

Sweet demo dreams

As I have opened demo account together with the real one I decided to use it.

O yeah
Yesterday was closed my position EUR/USD 10 B 1.28573 1.29000 +42.7pips 42.70 0.50 2/12/2009 04:28 2/12/2009 17:30

And I have two very good looking open positions approaching their limit orders
EUR/JPY 117.857 115.418 10 267.18 10 267.18 268.48
CHF/JPY 78.693 77.279 10 154.90 10 154.90 155.30
Total 20 422.08 20 422.08 423.78

Well... demo reality:)

Wednesday, February 11, 2009

Today's positions

I am tempted to enter with one more lot in EUR/JPY but will try to resist.

Tuesday, February 10, 2009

Who am I

I have opened live account of $200 with deltastock several years ago and without knowing what exactly I am doing I made $400 profit and shortly after that lost everything.

Occasionally I have been trying several demos for a few days. After I have tried the micro platform of FXCM I liked it very much and the easiness to make money with demo account is well known so I decided to start live.

In October I have opened account with $150 then I made it $240 then I was near to the margin call with less than $50 and now I am around $86 with two long positions in EUR/JPY and CHF/JPY hopefully there will be some $$ to be made.

I have followed the online course for beginners of FXCM and I have learned some very basics.

In the meantime I try to make some scalping - usually successful with EUR/JPY and disastrous with EUR/USD an I feel like I have to trade for sure and this is my main mistake, I recon.

For the time frame 21 October 2008 until 10 February 2009 I have made nearly 350 trades with maybe 500 microlots.

Easy money

Quick dance with her Majesty JPY for just 15 minutes
Total 7 trades +90.6 pips ... I'm feeling good
8411303 6018819512 EUR/JPY 1 B 117.473 117.682 20.9 2.29 0.00 2/10/2009 17:51 2/10/2009 17:52
8410874 6018819512 CHF/JPY 1 B 78.320 78.520 20 2.19 0.00 2/10/2009 17:47 2/10/2009 17:49
8410724 6018819512 EUR/JPY 1 B 117.315 117.514 19.9 2.18 0.00 2/10/2009 17:45 2/10/2009 17:49
8410434 6018819512 EUR/JPY 1 B 117.201 117.400 19.9 2.18 0.00 2/10/2009 17:43 2/10/2009 17:44
8409353 6018819512 EUR/JPY 1 B 117.522 117.662 14 1.53 0.00 2/10/2009 17:36 2/10/2009 17:37
8393306 6018819512 EUR/USD 1 B 1.29869 1.29720 -14.9 -1.49 0.00 2/10/2009 14:06 2/10/2009 15:26
8387034 6018819512 GBP/USD 1 S 1.47938 1.47830 10.8 1.08 0.00 2/10/2009 10:40 2/10/2009 11:03

Awesome link

The daily technical analysis, Mizuho CB is just the type I got good feeling about. Follow the signs, Neo!

What I will do


The article on fxstreet by Nicole Eliott (Mizuho Corporate Bank) confirmed my idea to go long with CHF/JPY somewhere under 78.00 level

Their strategy: Buy at 78.00, adding to 77.00; stop below 75.00. Add to longs on a weekly close above 80.00 to cover between 84.00 and 86.00 and then wait for potential signs of topping.

My strategy: Buy under 78.00 with target 79.00 and stop below 75.00. What about risk-reward ratio? Not important in this case IMHO.

Monday, February 9, 2009

Today's madness

Total 28 trades with 40 mini 1k lots +55 pips

8352957 6018819512 EUR/JPY 2 B 119.502 119.586 8.4 1.83 0.00 2/9/2009 18:43 2/9/2009 18:49
8352870 6018819512 EUR/JPY 2 S 119.667 119.567 10 2.18 0.00 2/9/2009 18:40 2/9/2009 18:42
8352716 6018819512 EUR/JPY 2 B 119.506 119.606 10 2.18 0.00 2/9/2009 18:36 2/9/2009 18:40
8352363 6018819512 EUR/JPY 3 S 119.637 119.592 4.5 1.47 0.00 2/9/2009 18:27 2/9/2009 18:35
8351240 6018819512 EUR/USD 1 B 1.30629 1.30526 -10.3 -1.03 0.00 2/9/2009 17:59 2/9/2009 18:27
8352284 6018819512 EUR/JPY 2 B 119.480 119.580 10 2.18 0.00 2/9/2009 18:25 2/9/2009 18:26
8352194 6018819512 EUR/USD 1 B 1.30500 1.30537 3.7 0.37 0.00 2/9/2009 18:23 2/9/2009 18:23
8351991 6018819512 EUR/JPY 2 S 119.616 119.516 10 2.18 0.00 2/9/2009 18:21 2/9/2009 18:22
8344180 6018819512 EUR/USD 1 S 1.30394 1.30541 -14.7 -1.47 0.00 2/9/2009 16:15 2/9/2009 18:16
8344464 6018819512 EUR/USD 1 S 1.30422 1.30541 -11.9 -1.19 0.00 2/9/2009 16:16 2/9/2009 18:16
8351564 6018819512 EUR/JPY 2 S 119.594 119.494 10 2.19 0.00 2/9/2009 18:09 2/9/2009 18:14
8351346 6018819512 EUR/JPY 2 S 119.594 119.494 10 2.19 0.00 2/9/2009 18:03 2/9/2009 18:06
8343754 6018819512 EUR/CHF 1 B 1.50555 1.50525 -3 -0.26 0.00 2/9/2009 16:06 2/9/2009 16:06
8342494 6018819512 EUR/USD 1 B 1.30679 1.30614 -6.5 -0.65 0.00 2/9/2009 15:46 2/9/2009 16:00
8342416 6018819512 EUR/CHF 1 B 1.50544 1.50595 5.1 0.44 0.00 2/9/2009 15:44 2/9/2009 15:53
8339696 6018819512 EUR/CHF 1 S 1.50637 1.50703 -6.6 -0.57 0.00 2/9/2009 15:09 2/9/2009 15:18
8338639 6018819512 EUR/USD 1 B 1.30226 1.30277 5.1 0.51 0.00 2/9/2009 14:52 2/9/2009 15:00
8335087 6018819512 EUR/USD 1 B 1.29769 1.29820 5.1 0.51 0.00 2/9/2009 13:52 2/9/2009 13:53
8334021 6018819512 EUR/USD 1 S 1.29807 1.29756 5.1 0.51 0.00 2/9/2009 13:30 2/9/2009 13:47
8334128 6018819512 EUR/USD 1 S 1.29888 1.29833 5.5 0.55 0.00 2/9/2009 13:32 2/9/2009 13:37
8332562 6018819512 EUR/USD 2 B 1.29631 1.29648 1.7 0.34 0.00 2/9/2009 12:57 2/9/2009 13:15
8333125 6018819512 EUR/USD 2 B 1.29607 1.29648 4.1 0.82 0.00 2/9/2009 13:11 2/9/2009 13:15
8332770 6018819512 EUR/USD 2 B 1.29574 1.29629 5.5 1.10 0.00 2/9/2009 13:00 2/9/2009 13:02
8332284 6018819512 EUR/USD 1 B 1.29594 1.29674 8 0.80 0.00 2/9/2009 12:49 2/9/2009 12:51
8332018 6018819512 EUR/USD 1 B 1.29595 1.29646 5.1 0.51 0.00 2/9/2009 12:42 2/9/2009 12:44
8331581 6018819512 EUR/USD 1 S 1.29624 1.29603 2.1 0.21 0.00 2/9/2009 12:33 2/9/2009 12:39
8329207 6018819512 USD/CHF 1 B 1.16408 1.16370 -3.8 -0.33 0.00 2/9/2009 11:11 2/9/2009 11:16
8327338 6018819512 EUR/USD 1 S 1.29165 1.29334 -16.9 -1.69 0.00 2/9/2009 10:26 2/9/2009 11:08

Thursday, February 5, 2009

The usual disaster today

EUR/GBP hit the stop at 88 but I quit the game before that. Today's disaster:

8232145 6018819512 USD/JPY 1 S 90.974 91.500 -52.6 -5.75 0.00 2/5/2009 17:44 2/5/2009 18:06
8232122 6018819512 USD/JPY 1 S 91.013 91.009 0.4 0.04 0.00 2/5/2009 17:43 2/5/2009 17:44
8230881 6018819512 CHF/JPY 1 S 77.886 78.000 -11.4 -1.27 0.00 2/5/2009 17:28 2/5/2009 17:32
8229495 6018819512 CHF/JPY 1 S 77.673 77.907 -23.4 -2.60 0.00 2/5/2009 17:08 2/5/2009 17:26
8208185 6018819512 CHF/JPY 1 S 77.320 77.450 -13 -1.45 0.00 2/5/2009 10:20 2/5/2009 10:32
8206142 6018819512 CHF/JPY 1 B 76.974 77.105 13.1 1.47 0.00 2/5/2009 09:17 2/5/2009 09:27
Total 6 -86.9 -9.56 0.00

"Begin with the end in mind" is the logo of one just born blog

Very Forex related logo if I can say so:)

Wednesday, February 4, 2009

Hells Bells


Hells Bells or 45 pips left to the last stop and the death of my account.

Keeping en eye on EUR/GBP


EUR/GBP is approaching EMA 65 Possible entry under 89.00

Close USD/CHF

Just quit USD/CHF 1 B 1.14276 1.15204 92.8 8.06 0.00
open 2/3/2009 23:09 close 2/4/2009 11:58
+92.8 pips

What I can say? EMA rules! Feeling good:)

Tuesday, February 3, 2009

Long USD/CHF at 1.1427


USD/CHF 1 B 1.14276 Very good reason is EMA65 support. Thanks to Simon

Today's disaster

8135515 6018819512 EUR/USD 1 B 1.29554 1.29452 -10.2 -1.02 0.00 2/3/2009 18:43 2/3/2009 19:37
8134333 6018819512 EUR/USD 1 B 1.29953 1.29500 -45.3 -4.53 0.00 2/3/2009 18:11 2/3/2009 18:40
8134047 6018819512 EUR/USD 1 B 1.30074 1.29900 -17.4 -1.74 0.00 2/3/2009 18:09 2/3/2009 18:11
8133494 6018819512 EUR/USD 1 B 1.30131 1.30238 10.7 1.07 0.00 2/3/2009 17:55 2/3/2009 18:04
8130167 6018819512 EUR/USD 2 S 1.29708 1.30118 -41 -8.20 0.00 2/3/2009 17:02 2/3/2009 17:59
8132704 6018819512 USD/JPY 1 B 89.142 89.212 7 0.78 0.00 2/3/2009 17:39 2/3/2009 17:53
8132770 6018819512 USD/CHF 1 B 1.14185 1.14224 3.9 0.34 0.00 2/3/2009 17:41 2/3/2009 17:52
8132791 6018819512 USD/CAD 1 B 1.23314 1.23443 12.9 1.05 0.00 2/3/2009 17:41 2/3/2009 17:52
8122468 6018819512 EUR/USD 2 S 1.29191 1.30309 -111.8 -22.36 0.00 2/3/2009 15:19 2/3/2009 17:30
8129065 6018819512 EUR/USD 2 S 1.29754 1.29651 10.3 2.06 0.00 2/3/2009 16:44 2/3/2009 16:51
8128072 6018819512 EUR/USD 2 S 1.29813 1.29759 5.4 1.08 0.00 2/3/2009 16:27 2/3/2009 16:32
8127916 6018819512 EUR/USD 2 S 1.29829 1.29805 2.4 0.48 0.00 2/3/2009 16:24 2/3/2009 16:25
8122210 6018819512 EUR/USD 2 B 1.29305 1.29346 4.1 0.82 0.00 2/3/2009 15:17 2/3/2009 15:28
8121878 6018819512 EUR/USD 2 B 1.29291 1.29312 2.1 0.42 0.00 2/3/2009 15:15 2/3/2009 15:17
8121648 6018819512 EUR/USD 2 S 1.29088 1.29196 -10.8 -2.16 0.00 2/3/2009 15:13 2/3/2009 15:15
8121338 6018819512 EUR/USD 1 S 1.29023 1.29165 -14.2 -1.42 0.00 2/3/2009 15:10 2/3/2009 15:12
8117233 6018819512 EUR/USD 1 S 1.28666 1.28600 6.6 0.66 0.00 2/3/2009 13:24 2/3/2009 14:22
8111455 6018819512 EUR/JPY 1 B 114.994 114.862 -13.2 -1.47 0.00 2/3/2009 09:54 2/3/2009 12:14
8114254 6018819512 EUR/JPY 1 B 114.694 114.860 16.6 1.85 0.00 2/3/2009 11:52 2/3/2009 12:14
8112172 6018819512 EUR/JPY 1 B 114.778 114.846 6.8 0.76 0.00 2/3/2009 10:18 2/3/2009 11:39
8111060 6018819512 EUR/USD 1 B 1.28450 1.28506 5.6 0.56 0.00 2/3/2009 09:29 2/3/2009 09:36
Total 29 trades -169.5 pips -30.97 dolla' gone to hell 0.00

Scalping explained

http://www.forexspirit.com/2008/10/01/scalping-in-lion-country/

Sunday, February 1, 2009

EUR/JPY stop hit

EUR/JPY B 114.958 114.500 -45.8 2/1/2009 23:46

Support 115.00 failed, yay!